Size Chart
Tag Size | US | UK | EU | Feet Length | Feet Width | ||
Inch | Cm | Inch | Cm | ||||
6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 |
You May Also Like![]() Adidas Men IVP Forum Lo Shoes$ 72.40 $ 55.69 ![]() Sage Risa Ramie Flutter Sleeve Tunic$ 61.46 $ 47.28 ![]() Half Black White Chunky Sneaker For Women Dad Shoes$ 52.00 ![]() All Yours Mini Dress$ 36.00 $ 22.00 ![]() Sweet Heathered Scrunch Socks Set of 3 Pairs$ 67.46 $ 51.89 ![]() Brown Crane - Ankle Boots$ 66.25 $ 50.96 ![]() Toronto Trainer (White Red Sun)$ 135.00 $ 55.00 ![]() Men's Amber Orange Socks$ 74.05 $ 56.96 ![]() Bundgaard Balder Sandal Tan VB$ 80.53 $ 40.27 ![]() Felt Mouse in Bed Ornament$ 11.95 Cart
+
![]() Your cart is currently empty.
|